Content
# Awesome Finance MCP & Skills
[](https://awesome.re)
A curated list of **MCP servers** and **AI skills** for finance, trading, and crypto agents.
> Maintained by [BlockRun](https://blockrun.ai) - Give your AI agent a wallet, not API keys.
---
## 🔥 Featured
| Name | Description | Stars |
|------|-------------|-------|
| [**Awesome OpenClaw Money Maker**](https://github.com/BlockRunAI/awesome-OpenClaw-Money-Maker) | 1,500+ open-source tools for AI agent income generation: trading bots, MEV, arbitrage, DeFi, prediction markets, lead gen, and more |  |
---
## Contents
**MCP Servers**
- [Stock Market](#stock-market)
- [Data Providers](#data-providers)
- [Trading Execution](#trading-execution)
- [Cryptocurrency](#cryptocurrency)
- [Data Providers](#crypto-data-providers)
- [Trading Execution](#crypto-trading-execution)
- [On-Chain Analytics](#on-chain-analytics)
- [DeFi & Swaps](#defi--swaps)
- [Personal Finance](#personal-finance)
- [Payments & Banking](#payments--banking)
- [Blockchain & Web3](#blockchain--web3)
- [Financial Intelligence](#financial-intelligence)
**Skills (Workflows)**
- [Skills](#skills)
**Community**
- [Community Contributions](#community-contributions) 🆕
---
## Stock Market
### Data Providers
| Name | Description | Pricing | Stars |
|------|-------------|---------|-------|
| [Maverick MCP](https://github.com/wshobson/maverick-mcp) | AI trading agent with real-time analysis | Free |  |
| [MCP Trader](https://github.com/wshobson/mcp-trader) | Trading MCP with backtesting support | Free |  |
| [Alpaca MCP](https://github.com/alpacahq/alpaca-mcp-server) | Trade stocks, ETFs, options; run data analysis | Free (commission-free) |  |
| [Financial Datasets MCP](https://github.com/financial-datasets/mcp-server) | Income statements, balance sheets, stock prices | Freemium |  |
| [Alpha Vantage MCP](https://github.com/alphavantage/alpha_vantage_mcp) | Stocks, forex, crypto, technical indicators | Freemium |  |
| [Financial Modeling Prep MCP](https://github.com/imbenrabi/Financial-Modeling-Prep-MCP-Server) | 250+ tools, fundamentals, market insights | Freemium |  |
| [Finnhub MCP](https://github.com/sverze/stock-market-mcp-server) | Stock market data via Finnhub API | Freemium |  |
| [Massive MCP](https://github.com/massive-com/mcp_massive) | Stocks, options, forex, crypto market data | Freemium |  |
| [QuantConnect MCP](https://github.com/QuantConnect/mcp-server) | Algorithmic trading platform integration | Freemium |  |
| [VARRD](https://github.com/augiemazza/varrd) | AI trading research — event studies, backtesting, Bonferroni correction, OOS validation on 15,000+ instruments | Freemium |  |
| [FRED MCP](https://github.com/stefanoamorelli/fred-mcp-server) | Federal Reserve Economic Data | Free |  |
| [FXMacroData MCP](https://github.com/fxmacrodata/mcp-server-fxmacrodata) | Macro indicators, FX, calendars, COT, and commodities | Freemium |  |
| [KOSPI/KOSDAQ MCP](https://github.com/dragon1086/kospi-kosdaq-stock-server) | Korean stock market data | Free |  |
| [Yahoo Finance MCP](https://github.com/maxscheijen/mcp-yahoo-finance) | Yahoo Finance stock data | Free |  |
| [HK Finance MCP](https://github.com/hkopenai/hk-finance-mcp-server) | Hong Kong stock market data | Free |  |
| [Edgrapi](https://github.com/paperandbeyond23-gif/edgrapi-skills) | SEC EDGAR insider trades, 8-Ks, 13F/13D-G, XBRL, full-text search | Freemium |  |
### Trading Execution
| Name | Description | Pricing | Stars |
|------|-------------|---------|-------|
| [Alpaca MCP](https://github.com/alpacahq/alpaca-mcp-server) | Commission-free stock/ETF/options trading | Free |  |
| [MetaTrader 5 MCP](https://github.com/ariadng/metatrader-mcp-server) | Trade via MetaTrader 5 platform | Free (requires MT5) |  |
| [Paper MCP](https://github.com/paperinvest/mcp-server) | Paper trading - practice without real money | Free |  |
---
## Cryptocurrency
### Crypto Data Providers
| Name | Description | Pricing | Stars |
|------|-------------|---------|-------|
| [DexPaprika MCP](https://github.com/coinpaprika/dexpaprika-mcp) | DEX analytics across 20+ blockchains | Free |  |
| [CCXT MCP](https://github.com/Nayshins/mcp-server-ccxt) | Data from 20+ exchanges via CCXT | Free |  |
| [Crypto Indicators MCP](https://github.com/kukapay/crypto-indicators-mcp) | Technical analysis indicators | Free |  |
| [TradingView MCP](https://github.com/atilaahmettaner/tradingview-mcp) | Advanced market analysis, multi-exchange | Freemium |  |
| [AgentServices](https://github.com/vbkotecha/aiservices-api) | 54-service x402-paid crypto/market data API with 37 MCP tools | x402 ($0.01/call) |  |
| [CoinRebate MCP](https://github.com/skheman2026-sketch/coinrebate-mcp-server) | Live fees & rebate comparison across 6 exchanges, country-aware compliance filtering | Free |  |
| [Munchausen Lab](https://github.com/MunchausenGrup/mcp-crypto-analytics) | Crypto prices, quotes, token rug-pull safety scores, research | Free (x402) |  |
### Crypto Trading Execution
| Name | Description | Pricing | Stars |
|------|-------------|---------|-------|
| [Binance MCP](https://github.com/TermiX-official/binance-mcp) | Portfolio, trading, token conversion | Requires API key |  |
| [Coinbase MCP](https://github.com/coinbase/agentkit) | Wallet operations and trading via AgentKit | Requires credentials |  |
| [DeFi Trading MCP](https://github.com/edkdev/defi-trading-mcp) | Autonomous trading across 17+ chains | Requires wallet |  |
| [Eterna MCP](https://github.com/EternaHybridExchange/eterna-mcp) | No-KYC USDT perpetual futures with isolated sub-accounts | Free (trading fees apply) |  |
| [Armor Crypto MCP](https://github.com/armorwallet/armor-crypto-mcp) | Swaps, DeFi, wallet management | Requires wallet |  |
| [Clicks Protocol MCP](https://github.com/clicks-protocol/clicks-protocol) | Autonomous USDC yield for AI agents (80/20 split, Morpho/Aave) | No wallet needed (read-only) |  |
### On-Chain Analytics
| Name | Description | Pricing | Stars |
|------|-------------|---------|-------|
| [Bankless Onchain MCP](https://github.com/bankless/onchain-mcp) | Query onchain data, ERC20 tokens | Free |  |
| [Hive Intelligence](https://github.com/hive-intel/hive-sdk) | Managed crypto intelligence MCP for AI agents | Freemium |  |
| [Crypto Liquidations MCP](https://github.com/kukapay/crypto-liquidations-mcp) | Real-time liquidation events | Requires API key |  |
| [PnL Labs](https://github.com/PnLlabs/pnllabs-mcp) | Solana wallet trust scores, funding forensics, token safety | Pay-per-call (x402) |  |
---
## DeFi & Swaps
| Name | Description | Pricing | Stars |
|------|-------------|---------|-------|
| [PancakeSwap PoolSpy MCP](https://github.com/kukapay/pancakeswap-poolspy-mcp) | Track new liquidity pools | Free |  |
| [Free USDC Transfer MCP](https://github.com/magnetai/mcp-free-usdc-transfer) | Send USDC on Base for free | Free (x402) |  |
| [Arcadia Finance MCP](https://github.com/arcadia-finance/mcp-server) | Uniswap & Aerodrome liquidity positions with leverage, rebalancing, yield optimization | Free |  |
| [AutoSwap](https://github.com/fino-oss/autoswap) | Cross-chain swaps in one call with auto-routing and bridging | Free (MIT) |  |
---
## Personal Finance
| Name | Description | Pricing | Stars |
|------|-------------|---------|-------|
| [BankBridge](https://github.com/bankbridge-money/bankbridge-plugin) | Read-only bank balances, transactions, cashflow via Plaid | $5/mo per bank |  |
| [Candor Finance](https://github.com/candorsystems/candor-finance) | Accounts, spending, budgets, goals, evidence | Requires account |  |
| [LunchMoney MCP](https://github.com/akutishevsky/lunchmoney-mcp) | Transaction tracking, budgeting | Requires account |  |
| [Monarch Money MCP](https://github.com/carsol/monarch-mcp-server) | Accounts, budgets, cashflow analysis | Requires account |  |
---
## Payments & Banking
| Name | Description | Pricing | Stars |
|------|-------------|---------|-------|
| [Stripe MCP](https://github.com/stripe/ai) | Payment processing, subscriptions | Requires API key |  |
| [Qonto MCP](https://github.com/qonto/qonto-mcp-server) | Business banking, transactions, invoicing | Requires API key |  |
| [Ramp MCP](https://github.com/ramp-public/ramp_mcp) | Spend analytics via LLMs | Requires credentials |  |
| [Fewsats MCP](https://github.com/Fewsats/fewsats-mcp) | Bitcoin purchases for AI agents | Freemium |  |
| [x402 Payment MCP](https://github.com/coinbase/x402) | HTTP-native payments for AI agents | Free (x402) |  |
| [pact-mcp-server](https://github.com/praxisagent/pact-vibekit-plugin) | Trustless on-chain escrow and payment channels for AI agents on Arbitrum (ERC-8183) | Free |  |
| [CardZero MCP](https://github.com/mrocker/cardzero-mcp) | Smart-contract wallet for AI agents on Base (USDC) | Free (2% per tx) |  |
| [open-banking.io](https://github.com/open-banking-io/clients) | Cert-free PSD2/open banking API with MCP | Paid API key |  |
| [stipend](https://github.com/stipend-sh/stipend) | Non-custodial USDC wallet with code-enforced limits | Free (self-hosted) |  |
---
## Blockchain & Web3
| Name | Description | Pricing | Stars |
|------|-------------|---------|-------|
| [Base MCP](https://github.com/base/base-mcp) | Base network + Coinbase API | Requires credentials |  |
| [Solana MCP](https://github.com/sendaifun/solana-agent-kit) | Solana agent kit with MCP support | Free |  |
| [Bitcoin Lightning MCP](https://github.com/AbdelStark/bitcoin-mcp) | Bitcoin & Lightning operations | Free |  |
| [ZKProofport MCP](https://github.com/zkproofport/proofport-ai) | Zero-knowledge identity proofs (Coinbase KYC, Country, OIDC) for AI agents on Base | x402 USDC pay-per-proof |  |
---
## Financial Intelligence
| Name | Description | Pricing | Stars |
|------|-------------|---------|-------|
| [The Stall](https://github.com/thebrierfox/the-stall) | 208 pay-per-call capabilities: finance, crypto, prediction markets | Pay-per-use (x402) |  |
| [OpenBB Platform](https://github.com/OpenBB-finance/OpenBB) | Comprehensive financial data platform | Free + Paid |  |
| [TrendRadar](https://github.com/sansan0/TrendRadar) | AI sentiment monitoring, hot topic tracking | Free |  |
| [YIELD INTELLIGENCE](https://github.com/thebrierfox/intuitek-ace) | Treasury rates, dividend ETFs, REITs, income portfolio optimizer | Free |  |
| [Finbrain MCP](https://github.com/ahmetsbilgin/finbrain-mcp) | Institutional-grade alternative data | Requires API key |  |
| [Norman Finance MCP](https://github.com/norman-finance/norman-mcp-server) | Accounting, invoices, taxes | Requires credentials |  |
| [Chart Library MCP](https://github.com/grahammccain/chart-library-mcp) | Historical chart pattern search, 24M+ patterns | Freemium |  |
| [Valyu MCP](https://github.com/valyuAI/valyu-mcp) | Comprehensive financial deepresearch platform | Free + Paid |  |
| [FilingFirehose MCP](https://filingfirehose.com/mcp) | 8-K item detection, 13D/G activist tagging, forensic risk scores | Free + Paid | N/A (hosted) |
| [BDE Score](https://github.com/hbhqq9/bde-score) | Multi-factor stock scoring for US/HK/CN A-share markets | Free |  |
| [Worthune](https://github.com/CapsteraSupport/worthune-sdk) | Financial planning models | Freemium |  |
| [Cue Data MCP](https://github.com/sensedeal/cue-skills) | Cue Data MCP: macro, SEC EDGAR, IPO, sanctions, statutes | Requires API key |  |
| [Pineify MCP](https://github.com/pineifyapp/pineify-mcp) | Trading-code validation and market intelligence | Paid API key |  |
---
## Community Contributions
> 🙏 Thanks to these contributors who submitted their MCP servers!
### Cryptocurrency & Blockchain
| Name | Description | Pricing | Stars | Contributor |
|------|-------------|---------|-------|-------------|
| [Lightning Faucet](https://github.com/lightningfaucet/mcp-server) | Lightning Faucet MCP Server | Free |  | *[@pfergi42](https://github.com/pfergi42)* |
| [LNbits MCP](https://github.com/lnbits/LNbits-MCP-Server) | LNbits Lightning wallet | Free |  | *[@talvasconcelos](https://github.com/talvasconcelos)* |
| [Hashnet MCP](https://github.com/hashgraph-online/hashnet-mcp-js) | Hashnet/Hedera integration | Free |  | *[@kantorcodes](https://github.com/kantorcodes)* |
| [dexscreener-trending-mcp](https://github.com/kukapay/dexscreener-trending-mcp) | DexScreener trending tokens | Free |  | *[@kukapay](https://github.com/kukapay)* |
| [investor-agent](https://github.com/ferdousbhai/investor-agent) | MCP server for building an investor agent | Free |  | *[@ferdousbhai](https://github.com/ferdousbhai)* |
| [coincap-mcp](https://github.com/QuantGeekDev/coincap-mcp) | Access crypto data from CoinCap API | Free |  | *[@QuantGeekDev](https://github.com/QuantGeekDev)* |
| [Bitget Agent MCP](https://github.com/Bitget-AI/agent-mcp) | Official Bitget spot & futures trading, 89 operations | Requires API key |  | *[@lukeGao0](https://github.com/lukeGao0)* |
| [Aperture Wallet Knowledge](https://github.com/devdasx/aperture) | Read-only Aperture wallet knowledge for AI agents | Free |  | *[@devdasx](https://github.com/devdasx)* |
| [x402 Preflight](https://github.com/chico10117/basepay-readiness-service) | Preflight checks for x402 endpoints before payment | Freemium |  | *[@chico10117](https://github.com/chico10117)* |
### Financial Intelligence
| Name | Description | Pricing | Stars | Contributor |
|------|-------------|---------|-------|-------------|
| [OpenBB MCP](https://github.com/OpenBB-finance/OpenBB) | OpenBB financial platform | Free |  | *[@MagnusS0](https://github.com/MagnusS0)* |
| [Equibles](https://github.com/daniel3303/stock-market-mcp-server) | SEC filings, XBRL, 13F, insider & congress trades | Freemium |  | *[@daniel3303](https://github.com/daniel3303)* |
| [AlphaSMO](https://github.com/alphasmo/alphasmo-tools) | SEC 13F holdings, Form 4 insider trades, smart-money signals | Freemium |  | *[@alphasmo](https://github.com/alphasmo)* |
| [GitDealFlow](https://github.com/kindrat86/mcp-deal-flow-signal) | Startup deal-flow signals from GitHub activity | Free |  | *[@kindrat86](https://github.com/kindrat86)* |
| [Predge](https://github.com/predgeAI/whale-data-mcp) | Signed, outcome-verified trader-skill (edge) scores for Polymarket & Kalshi wallets | Pay-per-call (x402) |  | *[@predge-ai](https://github.com/predge-ai)* |
### Personal Finance
| Name | Description | Pricing | Stars | Contributor |
|------|-------------|---------|-------|-------------|
| [OptionsAhoy MCP](https://github.com/AlvisoOculus/optionsahoy-mcp) | Equity compensation tax optimizer: ISO, NSO, RSU, QSBS | Free |  | *[@AlvisoOculus](https://github.com/AlvisoOculus)* |
---
## Skills
Skills are **task-level workflows** built on top of MCP servers or external APIs. They provide ready-to-use capabilities for common finance tasks.
| Name | Description | Built On | Stars |
|------|-------------|----------|-------|
| [AShareHub Chinese Market Data](https://github.com/ChuYiCui1/AshareHub-skills) | A-shares, ETFs, fundamentals, capital flows, technical indicators | AShareHub API + Python SDK |  |
| [Equity Research](https://github.com/quant-sentiment-ai/claude-equity-research) | Institutional-grade equity research with buy/sell recommendations, fundamental analysis, technical indicators | Claude Code Plugin |  |
| [FinLab AI](https://github.com/koreal6803/finlab-ai) | Mass-produce alpha-generating quant strategies, Taiwan stock market analysis | FinLab + Claude |  |
| [Trading Terminal](https://github.com/degentic-tools/claude-code-trading-terminal) | Agent-native trading terminal - deploy sub-agents for trades, positions, risk management | Claude Code + Jupiter |  |
| [Claude Investor](https://github.com/martinxu9/claude-investor) | Investment analysis agent - price data, balance sheets, sentiment, analyst ratings | Claude 3 Opus/Haiku |  |
| [Trading Skills](https://github.com/tradermonty/claude-trading-skills) | IBD-style RS Rating for identifying stocks with strong momentum | Claude Code Skill |  |
| [Invoice Organizer](https://github.com/ComposioHQ/awesome-claude-skills/tree/master/invoice-organizer) | Organize invoices and receipts for tax prep - extract, rename, sort | Claude Code Skill | - |
| [Surf Crypto Intelligence](https://github.com/BlockRunAI/blockrun-mcp/tree/main/skills/surf) | Crypto social, news, prediction, wallet, and SQL data | Surf + BlockRun |  |
| [Superior Skills](https://github.com/Superior-Trade/superior-skills) | Agent skills for strategy authoring, backtesting, and trading deployment | Superior Trade API |  |
### Adding a Skill
A skill entry must include:
- A stable link (repo or path)
- Clear description of inputs/outputs
- What MCP servers or APIs it uses
- Pricing information
- A runnable example prompt or command
---
## Contributing
See [CONTRIBUTING.md](CONTRIBUTING.md) for guidelines on adding MCPs or skills to this list.
**Quick checklist:**
- MCP/Skill must be related to finance, trading, or financial data
- Include working GitHub link
- Provide accurate description and pricing info
- Test that it actually works
---
## Sponsors
<a href="https://blockrun.ai">
<img src="assets/blockrun-logo.png" alt="BlockRun" width="200">
</a>
**[BlockRun](https://blockrun.ai)** - Give your AI agent a wallet, not API keys.
BlockRun enables AI agents to make autonomous payments using x402 protocol. No API keys to manage, no OAuth to configure - just instant, secure transactions.
---
## License
[](https://creativecommons.org/publicdomain/zero/1.0/)
To the extent possible under law, [BlockRun](https://blockrun.ai) has waived all copyright and related rights to this work.
Connection Info
You Might Also Like
No recommendations available