Content
MCP 工具项目排行(近三个月)
最近更新时间:2026-07-23 07:12:41 UTC
检索窗口:90 天,Top 50
说明
- 总分 = 10*log10(总星标+1) + 0.7*近90天新增 + 0.2*(100 - 最近活跃天数,最小0) + 0.05*Forks
- 标注“收集”:最近活跃天数 > 90 天(仅收录但不算为“活跃”)
## 近三个月飙升榜(按新增星排序)
| # | 项目 | 近90天新增 | 总星标 | 最近活跃天数 | 备注 |
|---:|:-----|-----------:|-------:|------------:|:-----|
| 1 | [public-apis/public-apis](https://github.com/public-apis/public-apis) | 0 | 452039 | 9 | |
| 2 | [vinta/awesome-python](https://github.com/vinta/awesome-python) | 0 | 309793 | 0 | |
| 3 | [affaan-m/ECC](https://github.com/affaan-m/ECC) | 0 | 232302 | 0 | |
| 4 | [NousResearch/hermes-agent](https://github.com/NousResearch/hermes-agent) | 0 | 219066 | 0 | |
| 5 | [n8n-io/n8n](https://github.com/n8n-io/n8n) | 0 | 197552 | 0 | |
| 6 | [avelino/awesome-go](https://github.com/avelino/awesome-go) | 0 | 178914 | 0 | |
| 7 | [f/prompts.chat](https://github.com/f/prompts.chat) | 0 | 166227 | 0 | |
| 8 | [anthropics/skills](https://github.com/anthropics/skills) | 0 | 163499 | 0 | |
| 9 | [Snailclimb/JavaGuide](https://github.com/Snailclimb/JavaGuide) | 0 | 157240 | 1 | |
| 10 | [firecrawl/firecrawl](https://github.com/firecrawl/firecrawl) | 0 | 154647 | 0 | |
| 11 | [langflow-ai/langflow](https://github.com/langflow-ai/langflow) | 0 | 152240 | 0 | |
| 12 | [langgenius/dify](https://github.com/langgenius/dify) | 0 | 149863 | 0 | |
| 13 | [open-webui/open-webui](https://github.com/open-webui/open-webui) | 0 | 146397 | 0 | |
| 14 | [msitarzewski/agency-agents](https://github.com/msitarzewski/agency-agents) | 0 | 135957 | 1 | |
| 15 | [ripienaar/free-for-dev](https://github.com/ripienaar/free-for-dev) | 0 | 130151 | 0 | |
| 16 | [Shubhamsaboo/awesome-llm-apps](https://github.com/Shubhamsaboo/awesome-llm-apps) | 0 | 126496 | 1 | |
| 17 | [garrytan/gstack](https://github.com/garrytan/gstack) | 0 | 123767 | 8 | |
| 18 | [farion1231/cc-switch](https://github.com/farion1231/cc-switch) | 0 | 120269 | 1 | |
| 19 | [jaywcjlove/awesome-mac](https://github.com/jaywcjlove/awesome-mac) | 0 | 108457 | 1 | |
| 20 | [google-gemini/gemini-cli](https://github.com/google-gemini/gemini-cli) | 0 | 106130 | 0 | |
| 21 | [puppeteer/puppeteer](https://github.com/puppeteer/puppeteer) | 0 | 95331 | 0 | |
| 22 | [Graphify-Labs/graphify](https://github.com/Graphify-Labs/graphify) | 0 | 94044 | 0 | |
| 23 | [microsoft/playwright](https://github.com/microsoft/playwright) | 0 | 93290 | 0 | |
| 24 | [JuliusBrussee/caveman](https://github.com/JuliusBrussee/caveman) | 0 | 92155 | 19 | |
| 25 | [punkpeye/awesome-mcp-servers](https://github.com/punkpeye/awesome-mcp-servers) | 0 | 91196 | 0 | |
| 26 | [modelcontextprotocol/servers](https://github.com/modelcontextprotocol/servers) | 0 | 88795 | 13 | |
| 27 | [ChatGPTNextWeb/NextChat](https://github.com/ChatGPTNextWeb/NextChat) | 0 | 88531 | 17 | |
| 28 | [thedotmack/claude-mem](https://github.com/thedotmack/claude-mem) | 0 | 88285 | 0 | |
| 29 | [ruvnet/RuView](https://github.com/ruvnet/RuView) | 0 | 84105 | 0 | |
| 30 | [mlabonne/llm-course](https://github.com/mlabonne/llm-course) | 0 | 81154 | 167 | 收集 |
| 31 | [nexu-io/open-design](https://github.com/nexu-io/open-design) | 0 | 80803 | 0 | |
| 32 | [lobehub/lobehub](https://github.com/lobehub/lobehub) | 0 | 80703 | 0 | |
| 33 | [netdata/netdata](https://github.com/netdata/netdata) | 0 | 79800 | 0 | |
| 34 | [OpenCut-app/OpenCut](https://github.com/OpenCut-app/OpenCut) | 0 | 77723 | 0 | |
| 35 | [bytedance/deer-flow](https://github.com/bytedance/deer-flow) | 0 | 77644 | 0 | |
| 36 | [opendatalab/MinerU](https://github.com/opendatalab/MinerU) | 0 | 75489 | 0 | |
| 37 | [paperclipai/paperclip](https://github.com/paperclipai/paperclip) | 0 | 74513 | 0 | |
| 38 | [josephmisiti/awesome-machine-learning](https://github.com/josephmisiti/awesome-machine-learning) | 0 | 73655 | 1 | |
| 39 | [vuejs/awesome-vue](https://github.com/vuejs/awesome-vue) | 0 | 73562 | 5 | |
| 40 | [Eugeny/tabby](https://github.com/Eugeny/tabby) | 0 | 73423 | 0 | |
| 41 | [thedaviddias/Front-End-Checklist](https://github.com/thedaviddias/Front-End-Checklist) | 0 | 73279 | 35 | |
| 42 | [fffaraz/awesome-cpp](https://github.com/fffaraz/awesome-cpp) | 0 | 72382 | 4 | |
| 43 | [daytonaio/daytona](https://github.com/daytonaio/daytona) | 0 | 72202 | 13 | |
| 44 | [OpenBB-finance/OpenBB](https://github.com/OpenBB-finance/OpenBB) | 0 | 70895 | 0 | |
| 45 | [D4Vinci/Scrapling](https://github.com/D4Vinci/Scrapling) | 0 | 70805 | 2 | |
| 46 | [koala73/worldmonitor](https://github.com/koala73/worldmonitor) | 0 | 69592 | 0 | |
| 47 | [ComposioHQ/awesome-claude-skills](https://github.com/ComposioHQ/awesome-claude-skills) | 0 | 68925 | 62 | |
| 48 | [unslothai/unsloth](https://github.com/unslothai/unsloth) | 0 | 68760 | 0 | |
| 49 | [xtekky/gpt4free](https://github.com/xtekky/gpt4free) | 0 | 66478 | 3 | |
| 50 | [bradtraversy/design-resources-for-developers](https://github.com/bradtraversy/design-resources-for-developers) | 0 | 66474 | 59 | |
## 总分排行榜
| # | 项目 | 总分 | 近90天新增 | 总星标 | Forks | 最近活跃天数 | 备注 |
|---:|:-----|----:|-----------:|-------:|------:|------------:|:-----|
| 1 | [n8n-io/n8n](https://github.com/n8n-io/n8n) | 3050.66 | 0 | 197552 | 59554 | 0 | |
| 2 | [ChatGPTNextWeb/NextChat](https://github.com/ChatGPTNextWeb/NextChat) | 3034.97 | 0 | 88531 | 59378 | 17 | |
| 3 | [public-apis/public-apis](https://github.com/public-apis/public-apis) | 2562.95 | 0 | 452039 | 49764 | 9 | |
| 4 | [Snailclimb/JavaGuide](https://github.com/Snailclimb/JavaGuide) | 2380.97 | 0 | 157240 | 46184 | 1 | |
| 5 | [NousResearch/hermes-agent](https://github.com/NousResearch/hermes-agent) | 2149.31 | 0 | 219066 | 41518 | 0 | |
| 6 | [affaan-m/ECC](https://github.com/affaan-m/ECC) | 1844.56 | 0 | 232302 | 35418 | 0 | |
| 7 | [vinta/awesome-python](https://github.com/vinta/awesome-python) | 1492.91 | 0 | 309793 | 28360 | 0 | |
| 8 | [sansan0/TrendRadar](https://github.com/sansan0/TrendRadar) | 1307.14 | 0 | 60809 | 24806 | 5 | |
| 9 | [langgenius/dify](https://github.com/langgenius/dify) | 1252.61 | 0 | 149863 | 23617 | 0 | |
| 10 | [msitarzewski/agency-agents](https://github.com/msitarzewski/agency-agents) | 1177.83 | 0 | 135957 | 22134 | 1 | |
| 11 | [f/prompts.chat](https://github.com/f/prompts.chat) | 1146.36 | 0 | 166227 | 21483 | 0 | |
| 12 | [open-webui/open-webui](https://github.com/open-webui/open-webui) | 1133.66 | 0 | 146397 | 21240 | 0 | |
| 13 | [anthropics/skills](https://github.com/anthropics/skills) | 1041.84 | 0 | 163499 | 19394 | 0 | |
| 14 | [Shubhamsaboo/awesome-llm-apps](https://github.com/Shubhamsaboo/awesome-llm-apps) | 1003.82 | 0 | 126496 | 18660 | 1 | |
| 15 | [garrytan/gstack](https://github.com/garrytan/gstack) | 996.33 | 0 | 123767 | 18540 | 8 | |
| 16 | [jeecgboot/JeecgBoot](https://github.com/jeecgboot/JeecgBoot) | 870.84 | 0 | 47154 | 16110 | 7 | |
| 17 | [lobehub/lobehub](https://github.com/lobehub/lobehub) | 852.87 | 0 | 80703 | 15676 | 0 | |
| 18 | [josephmisiti/awesome-machine-learning](https://github.com/josephmisiti/awesome-machine-learning) | 846.32 | 0 | 73655 | 15557 | 1 | |
| 19 | [google-gemini/gemini-cli](https://github.com/google-gemini/gemini-cli) | 785.06 | 0 | 106130 | 14296 | 0 | |
| 20 | [paperclipai/paperclip](https://github.com/paperclipai/paperclip) | 762.32 | 0 | 74513 | 13872 | 0 | |
| 21 | [ripienaar/free-for-dev](https://github.com/ripienaar/free-for-dev) | 752.49 | 0 | 130151 | 13627 | 0 | |
| 22 | [xtekky/gpt4free](https://github.com/xtekky/gpt4free) | 744.18 | 0 | 66478 | 13531 | 3 | |
| 23 | [avelino/awesome-go](https://github.com/avelino/awesome-go) | 743.68 | 0 | 178914 | 13423 | 0 | |
| 24 | [punkpeye/awesome-mcp-servers](https://github.com/punkpeye/awesome-mcp-servers) | 741.40 | 0 | 91196 | 13436 | 0 | |
| 25 | [alibaba/nacos](https://github.com/alibaba/nacos) | 729.36 | 0 | 33197 | 13283 | 0 | |
| 26 | [bradtraversy/design-resources-for-developers](https://github.com/bradtraversy/design-resources-for-developers) | 662.33 | 0 | 66474 | 12118 | 59 | |
| 27 | [spmallick/learnopencv](https://github.com/spmallick/learnopencv) | 647.62 | 0 | 23037 | 11680 | 0 | |
| 28 | [ruvnet/RuView](https://github.com/ruvnet/RuView) | 632.10 | 0 | 84105 | 11257 | 0 | |
| 29 | [modelcontextprotocol/servers](https://github.com/modelcontextprotocol/servers) | 630.68 | 0 | 88795 | 11276 | 13 | |
| 30 | [koala73/worldmonitor](https://github.com/koala73/worldmonitor) | 598.68 | 0 | 69592 | 10605 | 0 | |
| 31 | [bytedance/deer-flow](https://github.com/bytedance/deer-flow) | 597.45 | 0 | 77644 | 10571 | 0 | |
| 32 | [zhayujie/CowAgent](https://github.com/zhayujie/CowAgent) | 580.19 | 0 | 46091 | 10271 | 0 | |
| 33 | [BerriAI/litellm](https://github.com/BerriAI/litellm) | 567.16 | 0 | 54426 | 9996 | 0 | |
| 34 | [asgeirtj/system_prompts_leaks](https://github.com/asgeirtj/system_prompts_leaks) | 555.02 | 0 | 59805 | 9745 | 0 | |
| 35 | [langflow-ai/langflow](https://github.com/langflow-ai/langflow) | 553.23 | 0 | 152240 | 9628 | 0 | |
| 36 | [puppeteer/puppeteer](https://github.com/puppeteer/puppeteer) | 546.84 | 0 | 95331 | 9541 | 0 | |
| 37 | [vuejs/awesome-vue](https://github.com/vuejs/awesome-vue) | 540.42 | 0 | 73562 | 9455 | 5 | |
| 38 | [nexu-io/open-design](https://github.com/nexu-io/open-design) | 535.42 | 0 | 80803 | 9327 | 0 | |
| 39 | [Graphify-Labs/graphify](https://github.com/Graphify-Labs/graphify) | 525.28 | 0 | 94044 | 9111 | 0 | |
| 40 | [mlabonne/llm-course](https://github.com/mlabonne/llm-course) | 522.09 | 0 | 81154 | 9460 | 167 | 收集 |
| 41 | [firecrawl/firecrawl](https://github.com/firecrawl/firecrawl) | 512.29 | 0 | 154647 | 8808 | 0 | |
| 42 | [microsoft/autogen](https://github.com/microsoft/autogen) | 499.12 | 0 | 59907 | 9019 | 98 | 收集 |
| 43 | [danny-avila/LibreChat](https://github.com/danny-avila/LibreChat) | 489.19 | 0 | 41152 | 8461 | 0 | |
| 44 | [fffaraz/awesome-cpp](https://github.com/fffaraz/awesome-cpp) | 483.80 | 0 | 72382 | 8320 | 4 | |
| 45 | [jaywcjlove/awesome-mac](https://github.com/jaywcjlove/awesome-mac) | 479.10 | 0 | 108457 | 8179 | 1 | |
| 46 | [farion1231/cc-switch](https://github.com/farion1231/cc-switch) | 474.35 | 0 | 120269 | 8075 | 1 | |
| 47 | [crewAIInc/crewAI](https://github.com/crewAIInc/crewAI) | 463.73 | 0 | 55989 | 7925 | 0 | |
| 48 | [ruvnet/ruflo](https://github.com/ruvnet/ruflo) | 457.47 | 0 | 65595 | 7790 | 1 | |
| 49 | [OpenCut-app/OpenCut](https://github.com/OpenCut-app/OpenCut) | 457.46 | 0 | 77723 | 7771 | 0 | |
| 50 | [thedotmack/claude-mem](https://github.com/thedotmack/claude-mem) | 452.66 | 0 | 88285 | 7664 | 0 | |
Connection Info
You Might Also Like
Filesystem
Node.js MCP Server for filesystem operations with dynamic access control.
Fetch
Retrieve and process content from web pages by converting HTML into markdown format.
Agent-Reach
Give your AI agent eyes to see the entire internet. Read & search Twitter,...
Context 7
Context7 MCP provides up-to-date code documentation for any prompt.
context7-mcp
Context7 MCP Server provides natural language access to documentation for...
mempalace
The highest-scoring AI memory system ever benchmarked. And it's free.