Content
# mcp-public-apis
Zero-config MCP server that gives AI agents instant access to 22 free public APIs.
No API keys. No setup. Just plug in and go.
## Install
### Claude Desktop
Add to your `claude_desktop_config.json`:
```json
{
"mcpServers": {
"public-apis": {
"command": "npx",
"args": ["-y", "mcp-public-apis"]
}
}
}
```
### Claude Code
```bash
claude mcp add mcp-public-apis -- npx mcp-public-apis
```
### Manual
```bash
npx mcp-public-apis
```
## What Your Agent Gets
| Tool | Source | What It Does |
|------|--------|-------------|
| `public_weather_forecast` | Open-Meteo | Weather + 7-day forecast for any coordinates |
| `public_crypto_price` | CoinGecko | Live crypto prices, market cap, 24h change |
| `public_crypto_search` | CoinGecko | Search for a cryptocurrency by name/symbol |
| `public_forex_rates` | Frankfurter (ECB) | Current and historical exchange rates |
| `public_geo_lookup` | Nominatim/OSM | Geocode place names to lat/lon coordinates |
| `public_geo_reverse` | Nominatim/OSM | Reverse geocode coordinates to addresses |
| `public_country_info` | REST Countries | Country details: population, capital, languages |
| `public_hackernews_top` | Hacker News | Top stories from the HN front page |
| `public_ip_lookup` | ipapi.co | IP geolocation, ISP, and timezone info |
| `public_nasa_apod` | NASA | Astronomy Picture of the Day |
| `public_sun_times` | Sunrise-Sunset | Sunrise, sunset, and twilight times |
| `public_earthquakes_recent` | USGS | Recent earthquake data worldwide |
| `public_holidays` | Nager.Date | Public holidays for 100+ countries |
| `public_dictionary_lookup` | Free Dictionary | Word definitions, phonetics, synonyms |
| `public_wikipedia_summary` | Wikipedia | Article summaries and thumbnails |
| `public_npm_package` | npm Registry | Package info, versions, download counts |
| `public_github_repo` | GitHub | Repo stars, forks, language, description |
| `public_dns_lookup` | Google DNS | DNS record lookups (A, AAAA, MX, etc.) |
| `public_qrcode_generate` | goqr.me | Generate QR code image URLs |
| `public_meal_search` | TheMealDB | Search meal recipes with ingredients |
| `public_brewery_search` | Open Brewery DB | Find breweries by location/type |
| `public_book_search` | Open Library | Search books by title, author, or ISBN |
## Why?
The [public-apis](https://github.com/public-apis/public-apis) GitHub repo (406K stars) lists 1,400+ free APIs. This package takes the best no-auth ones and makes them available to any MCP-compatible AI agent in one command.
## Examples
**"What's the weather in Tokyo?"**
Agent calls `public_geo_lookup("Tokyo")` then `public_weather_forecast(35.68, 139.69)`
**"How much is Bitcoin right now?"**
Agent calls `public_crypto_price("bitcoin")`
**"Find me a brewery in Portland"**
Agent calls `public_brewery_search(city: "Portland")`
**"What are the holidays in Germany this year?"**
Agent calls `public_holidays("DE")`
**"Look up the npm package express"**
Agent calls `public_npm_package("express")`
## Optional API Keys
All tools work out of the box with zero configuration. For higher rate limits on NASA's Astronomy Picture of the Day, you can optionally set:
```
NASA_API_KEY=your_key_here
```
Get a free NASA API key at [api.nasa.gov](https://api.nasa.gov/).
## License
MIT