Content
<div align="center">
<img src="public/favicon.svg" alt="" width="80" height="80">
# Tool List
**Integrating Traditional Astrology with AI**
[](https://nextjs.org/)
[](https://www.typescriptlang.org/)
[](https://tailwindcss.com/)
[](https://supabase.com/)
[](https://vercel.com/)
Language: | [English](README.en.md)
[Try Online](https://www.mingai.fun) · [Report Issues](https://github.com/hhszzzz/taibu/issues)
</div>
---
## Product Highlights
- **Multiple Astrology Systems** - Bazi, Liuyao, Ziwei Doushu, Qimen Dunjia, Daliuren, Meihua Yishu, Tarot, MBTI, Face Reading, Palmistry, Synastry, and more
- **AI-powered Analysis** - Supports exporting astrology system text for AI analysis, multiple model support, in-depth reasoning, and visual recognition
- **MCP Server** - Supports Model Context Protocol (MCP), can be called directly in MCP-compatible clients
- **History Records, Knowledge Base, and @mentions** - Supports storing records of all astrology systems, integrating into a personal knowledge base, and explicit citation of data sources
- **AI Personalization** - Expression style/user profile/custom instructions + context, prompt word budget visualization
- **Multi-platform Experience** - Web + iOS/Android clients
- **Community and Incentives** - Astrology records, anonymous discussion, sign-in incentives
---
## Astrology Feature Preview
| Feature Module | Core Characteristics |
| :----: | :--- |
| **Bazi Pillar Chart** | · True solar time, Gregorian/Lunar calendar charting, instant charting, four-pillar charting<br/>· Five elements, heavenly stems, earthly branches, ten gods, hidden stems, star luck, sound<br/>· Heavenly stem combinations, earthly branch semi-combinations, tri-combinations<br/>· Grand luck, luck years, luck months, luck days<br/>· Traditional analysis, blind school analysis |
| **Ziwei Doushu** | · Twelve palace positions, three-party four-positive<br/>· Main stars, auxiliary stars, miscellaneous stars, four transformations (including self-transformation)<br/>· Life master star/body master star, small limit, doctor's twelve stars<br/>· Prosperity and decline, limit analysis (grand limit/luck year/luck month/luck day/luck hour)<br/>· Flying star analysis (flying transformation/ self-transformation/ four transformations/ three-party four-positive) |
| **Qimen Dunjia** | · Nine palaces, heaven and earth plates, eight doors, nine stars, eight gods<br/>· Value symbol value makes, hidden type, bureau number<br/>· Pattern judgment ( auspicious/ inauspicious), empty, nomadic horse, into tomb, prosperity and decline<br/>· Rotating plate arrangement, disassembly/maoshan bureau method<br/>· Explicit time zone support |
| **Daliuren** | · Heaven and earth plates, four lessons, three transmissions<br/>· Heavenly general (twelve gods), hidden stem<br/>· 49 kinds of gods, lesson body classification<br/>· Twelve growths, five elements prosperity and decline, Jianchu twelve gods<br/>· Explicit time zone, support for life/line year |
| **Liuyao Divination** | · Coin hexagram, fast hexagram, selected hexagram, time hexagram, digital hexagram<br/>· Yao change clear movement, dark movement<br/>· Hexagram words, Yao words, image words<br/>· Use god, original god,伏 god, hate god<br/>· Empty, world response, prosperity and decline state, penalty conflict and harm<br/>· Inter- hexagram, wrong hexagram, comprehensive hexagram<br/>· Response period prediction |
| **Meihua Yishu** | · Year, month, date and time hexagram, object number/ sound number, word fortune, ruler size, orientation class<br/>· Two/three number report extension method<br/>· Original hexagram, inter-hexagram, change hexagram, wrong hexagram, comprehensive hexagram, moving Yao<br/>· Body hexagram/use hexagram, body and use life and death, month order prosperity and decline, gram should level<br/>· Response clues, qualitative auspicious judgment |
| **Tarot Reading** | · 9 card arrays: single card, three-card array, love card array, Kelt Cross, horseshoe, choice, mind and spirit, situation, yes/no<br/>· Reversal judgment, 78 complete card surface interpretation, exquisite card<br/>· Constellation/element correspondence, digital astrology (personality card/soul card/year card)<br/>· Daily fortune guidance |
| **Synastry** | · Lovers, business, parent-child<br/>· Future fortune line<br/>· Communication suggestions |
| **Face Reading and Palmistry** | · Heavenly courtyard, nose, eye, mouth<br/>· Life line, wisdom line, career line, emotional line |
| **Fortune Center** | · Daily, monthly fortune analysis based on astrology chart<br/>· Daily almanac (including orientation system, 12 hours fortune and misfortune, twenty-eight stars)<br/>· Future fortune line |
| **MBTI Personality Test** | · 90+ personality test questions<br/>· Comprehensive AI analysis of personality |
| **High AI Integration** | · Comprehensive analysis based on past divination<br/>· Complete analysis of astrology system<br/>· Knowledge base, attachments, search<br/>· Supports AI dialogue mentioning all astrology systems<br/>· Annual astrology report |
---
## MCP
The Tool provides MCP, which can be called directly in MCP-compatible clients.
### Quick Configuration
Add the following content to the configuration to use:
```json
{
"mcpServers": {
"taibu": {
"command": "npx",
"args": ["-y", "taibu-mcp"]
}
}
}
```
### Supported Tools
| Tool | Function | Question Examples |
| --- | --- | --- |
| `bazi` | Bazi Pillar Chart (supports solar/lunar calendar, 51 kinds of gods, heavenly stem combinations, earthly branch semi-combinations) | "I was born on May 15, 1990, at 15:00, please help me chart" |
| `bazi_pillars_resolve` | Bazi reverse query (four pillars → birth time candidates, 1900-2100) | "My Bazi is Bingwu Gengyin Bingchen Guisi, please help me analyze" |
| `bazi_dayun` | Bazi Grand Luck Calculation (ten-year luck cycle, luck year details, Tai Sui marking) | AI will automatically analyze your Bazi and calculate |
| `ziwei` | Ziwei Doushu Chart (including life master star/body master star, small limit, doctor's 12 stars, three-party four-positive) | "I was born on the 8th day of the 4th lunar month in 1990, please arrange the Ziwei chart" |
| `ziwei_horoscope` | Ziwei Fortune Limit (grand limit/small limit/luck year/luck month/luck day/luck hour, luck star) | "Help me see the Ziwei fortune limit in 2026" |
| `ziwei_flying_star` | Ziwei Flying Star Analysis (flying transformation/self-transformation/four transformations/three-party four-positive) | "Analyze the flying star of my life palace" |
| `liuyao` | Liuyao Divination (supports hexagram selection/autonomous hexagram/time hexagram/digital hexagram, including inter-hexagram/wrong hexagram/comprehensive hexagram) | "I want to divine my career fortune this year, please help me hexagram analysis" |
| `meihua` | Meihua Yishu (supports year/month/day and time hexagram, object number/sound number, word fortune, ruler size, orientation class, two/three number report) | "Now hexagram, use Meihua Yishu to see if this cooperation can be successful" |
| `tarot` | Tarot Drawing (9 card arrays, 78 complete card surfaces, independent reversal keywords, constellation/element correspondence) | "Please draw a Tarot card for me, about recent love fortune" |
| `almanac` | Almanac Query (including orientation system, 12 hours fortune and misfortune, twenty-eight stars) | "How is today's almanac? Is it suitable for marriage?" |
| `astrology` | Western Astrology Chart and Luck (chart three giants, life master star, major luck trigger) | "Help me see the focus of astrology luck during this period" |
| `qimen` | Qimen Dunjia Chart (nine palaces, eight doors, nine stars, eight gods, value symbol value makes, explicit time zone) | "Use Qimen to see if it's smooth to discuss cooperation today" |
| `taiyi` | Taiyi Nine Star Observation (external time and space environment, nine-star array, energy interaction) | "Use Taiyi nine stars to see the progress of this project" |
| `daliuren` | Daliuren Chart (four lessons and three transmissions, heaven and earth plates, gods, explicit time zone) | "Use Daliuren to see the result of this matter" |
| `xiaoliuren` | Xiao Liuren Divination (hexagram results, palace position, core breaking clues) | "Use Xiao Liuren to see if it's smooth to travel today" |
### SDK
If you want to call the calculation engine directly in your Node.js project (without MCP protocol), you can use the core library:
```bash
npm install taibu-core
```
See [taibu-core npm page](https://www.npmjs.com/package/taibu-core) for details.
---
## Quick Start
### Docker Deployment
Supports three methods:
```bash
# Prepare environment variables (first)
cp .env.example .env
# 1) One-click deployment: start Web + MCP simultaneously
docker compose up -d --build
# 2) Deploy Web only
docker compose -f docker-compose.web.yml up -d --build
# 3) Deploy MCP Server only
docker compose -f docker-compose.mcp.yml up -d --build
```
Default ports:
- Web: `3000` ([http://localhost:3000](http://localhost:3000))
- MCP: `3001`
### Development Environment Deployment
Environment requirements:
- Node.js 18+
- pnpm (recommended) / npm / yarn
```bash
# Clone project
git clone git@github.com:hhszzzz/taibu.git
cd taibu
# Install dependencies
pnpm install
# Configure environment variables
cp .env.example .env
# Edit .env and fill in necessary API Keys
# Start development server
pnpm dev
```
Visit [http://localhost:3000](http://localhost:3000) to view the application.
---
## Contribution
Feel free to submit issues and pull requests!
---
## License
This repository uses a mixed license:
- `packages/core`
- `packages/mcp`
- `packages/mcp-server`
The above three packages use the `MIT` license, see the `LICENSE` file in each directory for details.
Except for the above three packages, the repository's other Web, server, deployment, and runtime code use `AGPL-3.0-only`, see the repository root directory [LICENSE](LICENSE).
Note:
- `AGPL-3.0-only` does not prohibit commercial use, but requires modified network services to provide source code obligations when providing it externally
- `MIT` packages allow commercial use, redistribution, and secondary development, but must retain copyright and license statements
---
<div align="center">
**The Tool** - Interpret destiny with AI, and inherit culture with technology
Made with ❤️ by [hhszzzz](https://github.com/hhszzzz)
</div>
MCP Config
Below is the configuration for this MCP Server. You can copy it directly to Cursor or other MCP clients.
mcp.json
Connection Info
You Might Also Like
markitdown
Python tool for converting files and office documents to Markdown.
OpenAI Whisper
OpenAI Whisper MCP Server - 基于本地 Whisper CLI 的离线语音识别与翻译,无需 API Key,支持...
oh-my-opencode
Background agents · Curated agents like oracle, librarians, frontend...
claude-flow
Claude-Flow v2.7.0 is an enterprise AI orchestration platform.
chatbox
User-friendly Desktop Client App for AI Models/LLMs (GPT, Claude, Gemini, Ollama...)
ai-engineering-from-scratch
Learn it. Build it. Ship it for others. The most comprehensive open-source...